Sayaji Park Society, Vadodara, Gujarat
GST No. 24AICPR6341M1Z0
Call 08048723617 71% Response Rate
Minimum Order Quantity: 1000 Kilogram
Grade Standard | Technical Grade |
Packaging Size | 25 or 50 Kg bag |
Usage | Industrial |
Packaging Type | Bag |
Physical State | Powder |
Formula | ZnSO4-H2O |
Molecular Weight | 179.445 |
CAS Number 7446-19-7(Monohydrate), 7733-02-0 (Anhydrous)
Test Report
Specification | Guaranteed Analysis | Typical Analysis |
Zinc ( Zn ) | 32-33 % Min | 33 % |
pH | 4.5-6.0 |
|
Heavy Metal ( As Pb ) | 0.002 % Max. | <0.001 % |
Arsenic ( As ) | 0.001 % Max. | <0.0005% |
Cadmium ( Cd ) | 0.002 % Max. | <0.001% |
Application:
Handling Storage: To be stored in dry place to avoid moisture absorption. Prevent the goods from raining and solarization in the course of transportation.
PCKING: 50 kgs Plastic woven bags with inner liner.
Uses: It is widely used as synthetic fiber Industries, Zinc Plating, Pharma, Metal Industries
View Complete details
Grade Standard | Bio-Tech Grade |
Physical State | Powder |
Packaging Type | Bag |
Brand | SGS |
Usage/Application | Laboratory |
View Complete details
Minimum Order Quantity: 500 Onwords
Grade Standard | Bio-Tech Grade |
Physical State | Crystals |
Packaging Type | Bag |
Usage/Application | Laboratory |
Additional Information:
View Complete details
Color | Blue |
Grade Standard | Reagent Grade |
Application | Laboratory Use |
Purity | 99% |
Brand | SGS |
Physical State | Crystals |
View Complete details
Brand | SGS |
Grade Standard | Industrial Grade |
Types | Fertilizers |
Packaging Type | Bottle |
Form | Liquid |
View Complete details
Grade Standard | Technical Grade |
Usage | Industrial |
Physical State | Liquid |
Packaging Type | Bottle |
Brand | SGS |
View Complete details
Packaging Type | Bottle |
Packaging Size | 200-300 ml |
Physical State | Liquid |
Grade Standard | Bio-Tech Grade |
Brand | SGS |
View Complete details
Brand | SGS |
Grade Standard | Industrial Grade |
Packaging Size | 200-300 ml |
Form | Liquid |
Packaging Type | Tube |
View Complete details
4.1/5
Rated by 32 Users