Manufacturer of a wide range of products which include potassium carbonate powder, potassium carbonate granules, citric acid monohydrate, 500 kg potassium hydroxide powder, citric acid anhydrous and caustic soda prill.
₹ 135 / Kg Get Latest Price
| Purity | 98% |
| Form | Powder |
| Density | 2.43 g/cm3 |
| Melting Point | 891 DegreeC |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Formula | K2CO3 |
| Molar Mass | 138.205 g/mol |
₹ 115 / Kg Get Latest Price
| Purity | 98% |
| Form | Granules |
| Grade Standard | Lab Grade |
| Density | 2.43 g/cm3 |
| Melting Point | 891 DegreeC |
| Formula | K2CO3 |
| Molar Mass | 138.205 g/mol |
₹ 72 / Kg Get Latest Price
| Form | Crystal |
| Usage/Application | Food Chemical |
| Purity % | 99% |
| Packaging Details | 25 kg |
| Grade Standard | Industrial Grade |
| Color | White |
| Brand | SGS |
₹ 85 / Kg Get Latest Price
| Brand | SGS |
| CAS No | 1310-58-3 |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Form | Powder |
| Color | White |
| Purity | 99% |
₹ 85 / Kg Get Latest Price
| Usage/Application | Food |
| Purity % | 99% |
| Packaging Size | 25 kg |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Chemical Formula | HOC(CH2CO2H)2 |
Minimum order quantity: 200 Kg
₹ 72 / Kg Get Latest Price
| Usage/Application | Flavoring and Preservative |
| Packaging Type | Bag |
| Form | Granules |
| Brand | SGS |
| Grade Standard | Food Grade |
| Cas Number | 77-92-9 |
| Country of Origin | Made in India |
| Chemical Formula | HOC(CH2CO2H)2 |
Minimum order quantity: 200 Kg
₹ 70 / Kg Get Latest Price
| Purity % | 99% |
| CAS No | 1310-73-2 |
| Chemical Formula | NaoH |
| Physical State | Granule |
| Grade Standard | Chemical Grade |
| Color | White |
| Shelf life | 12 Months |
| Country of Origin | Made in India |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
₹ 85 / Kg Get Latest Price
| Brand | SGS |
| CAS No | 1310-58-3 |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Grade | Technical Grade |
| Purity | 98% |
₹ 85 / Kg Get Latest Price
| Usage/Application | Food Chemicals |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Food Grade |
| Form | Granules |
| Chemical Formula | HOC(CH2CO2H)2 |
₹ 90 / Kg Get Latest Price
| Usage/Application | Flavoring and Preservative |
| Packaging Size | 100 kg |
| Packaging Type | Bag |
| Form | Powder |
| Color | White |
| Brand | SGS |
₹ 72 / Kg Get Latest Price
| Packaging Size | 100 kg |
| Form | Granules, Powder |
| Brand | SGS |
| Color | White |
| Country of Origin | Made in India |
| Purity | 99 % |
| Formula | HOC(CH2CO2H)2 |
₹ 72 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Form | Granules |
| Brand | SGS |
| Color | White |
| Country of Origin | Made in India |
| Purity | 99 % |
| Formula | HOCCH2CO2H2 |
₹ 85 / Kg Get Latest Price
| Brand | SGS |
| CAS No | 1310-58-3 |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Foam | Powder |
| Formula | KOH |
₹ 56 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 100 kg |
| Grade Standard | Lab Grade |
| Physical State | Granules |
| Color | White |
| Brand | SGS |
₹ 145 / Litre Get Latest Price
| Usage/Application | Industrial |
| Brand | SGS |
| Packaging Size | 150 ml |
| Country of Origin | Made in India |
| Form | Liquid |
| Formula | C3H6O3 |
| Molar Mass | 90.08 g/mol |
Sanjay Rupala (Proprietorship)
SGS & Company
A2/57, Shreeji Villa Duplex 1, Near Vaikunth 2
Vadodara - 390018, Gujarat, India