Providing you the best range of triethylene glycol liquid, triethylene glycol (teg ), 500 l eethylene glycol, 1000kg eethylene glycol, polyethylene glycol peg and polyethylene glycol liquid with effective & timely delivery.
₹ 124 / Litre Get Latest Price
| Purity % | 99% |
| CAS No | 112-27-6 |
| Synonyms | C6H14O4 |
| Packaging Type | Drum |
| Brand | SGS |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage | Industrial |
| Country of Origin | Made in India |
₹ 124 / Litre Get Latest Price
| Purity % | 99% |
| Packaging Type | Drum |
| Packaging Size | 200 L |
| Grade Standard | Bio-Tech Grade |
| Physical State | Liquid |
| Usage | Laboratory |
₹ 60 / Litre Get Latest Price
| Purity % | 99% |
| Grade Standard | Lab Reagent LR Grade |
| Physical State | Liquid |
| Color | Transparent |
| Packing Type | Drum |
| Packaging Size | 50 L |
₹ 60 / Litre Get Latest Price
| Purity % | 99% |
| Grade Standard | Analytical AR Grade |
| Physical State | Liquid |
| Color | Transparent |
| Packing Type | Drum |
| Pack Type | 25 L |
₹ 105 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Usage/Application | Industrial |
| Chemical Formula | C2nH4n2On1 |
| Physical State | Liquid |
| Synonyms | PEG |
| Country of Origin | Made in India |
₹ 105 / Litre Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| CAS No | 25322-68-3 |
| Chemical Formula | C2nH4n2On1 |
| EC No. | 500-038-2 |
| Physical State | Liquid |
| Synonyms | PEG |
| Molecular Weight | 18.02 g/mol |
| Density | 1.12 g/cm.cu |
| Melting Point | 62.2 DegreeC |
| Boiling Point | 250 DegreeC |
| Viscosity | 90.0 cSt at 25 DegreeC |
| Packaging Size | 50L |
| Packaging Type | Drum |
Sanjay Rupala (Proprietorship)
SGS And Company
T-A Office No -212, K10 Grand, Alkapuri Road, Sarabhai Compaund
Vadodara - 390007, Gujarat, India