Pioneers in the industry, we offer 98% pcn powder, 500kg 99% magnesium oxide powder, sodium silicate powder, 99% sodium sulfite, sodium try poly phostate and 500kg magnesium oxide from India.
₹ 96 / Kg Get Latest Price
| Purity | 98% |
| CAS No | 584-08-7 |
| Form | Powder |
| Grade Standard | Analytical Grade |
| Usage/Application | Industrial |
| Color | Black |
| Country of Origin | Made in India |
| Packaging Type | Packet |
| Packaging Size | 1 kg |
₹ 25 / Kg Get Latest Price
| Purity | 95% |
| CAS No | 1309-48-4 |
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 25 kg |
| Brand | SGS |
| Usage | Laboratory |
| Physical State | Powder |
₹ 18 / Kg Get Latest Price
| Physical State | Powder |
| Grade Standard | Bio-Tech Grade |
| Packaging Type | Packet |
| Packaging Size | 1 kg |
| Color | White |
| Brand | SGS |
| Usage/Application | Laboratory |
₹ 32 / kg Get Latest Price
| Purity | 99% |
| Grade Standard | Reagent Grade |
| Packaging Size | 25 kg |
| Physical State | Powder |
| Usage | Laboratory |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Minimum order quantity: 500 kg
₹ 120 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Color | White |
| Form | Powder |
| Brand | SGS |
| Water Soluble | 14.5 g/100 mL (25 DegreeC) |
| CAS Number | 7758-29-4 |
₹ 25 / Kg Get Latest Price
| Purity | 98% |
| CAS No | 1309-48-4 |
| Packaging details | 50 kg |
| Grade | Laboratory |
| Color | White |
| Formula | MgO |
₹ 56 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Brand | SGS |
| Form | Powder |
| Packaging Type | Bag |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
| Purity | 99 % |
₹ 125 / Kg Get Latest Price
| Purity | 98% |
| Grade | Reagent Grade |
| Usage/Application | Laboratory |
| Form | Powder |
| Packaging Size | 1 kg |
| Color | White |
| Packaging Type | Packet |
| Country of Origin | Made in India |
₹ 48 / KG Get Latest Price
| Brand | SGS |
| Packaging Size | 5 kg |
| Usage | Laboratory |
| Physical State | Powder |
| Packaging Type | Packet |
| Molecular Formula | BaCO3 |
₹ 119 / Kg Get Latest Price
| Brand | SGS |
| Grade Standard | Bio-Tech Grade |
| Usage | Laboratory |
| Packaging Type | Packet |
| Physical State | Powder |
| Color | White |
| Country of Origin | Made in India |
| Pack Size | 1 kg |
₹ 120 / Kilogram Get Latest Price
| Color | White |
| Form | Powder |
| Grade Standard | Bio-Tech Grade |
| Usage | Laboratory |
| Packaging Type | Bag |
| Purity | 98% |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kilogram
₹ 28 / KG Get Latest Price
| Purity % | 99% |
| Packaging Size | 1 kg |
| Grade Standard | Bio-Tech Grade |
| Physical State | Powder |
| Usage | Laboratory |
| Packaging Type | Packet |
| Brand | SGS |
₹ 40 / Kilogram Get Latest Price
| Density | 0.5 g/cm3 |
| Form | Powder |
| Pack Type | Bag |
| Brand | SGS & Company |
| Pack Size | 25 kg |
| Usage | Chemical |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kilogram
₹ 35 / Kg Get Latest Price
| Packaging Size | 25kg |
| Packaging Type | company bag packing |
| Density | 0.5 g/cm3 |
| Form | Powder |
| Brand | SGS |
| Color | Brown |
| Purity | 99% |
Minimum order quantity: 200 Kg
₹ 90 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Form | Powder |
| Purity | 98% |
| Color | White |
| Storage | Store in Cool and Dry Place |
Minimum order quantity: 200 Kg
₹ 228 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 100 kg |
| Purity | 99% |
| Grade | Analytical Grade |
| Place of origin | India |
| Brand | SGS |
₹ 19 / Kg Get Latest Price
| CAS No | 1309-48-4 |
| Packaging details | 100 Kg |
| Grade | Biotech Grade |
| Usage/Application | Laboratory |
| Color | White |
| Country of Origin | Made in India |
₹ 65 / Kilogram Get Latest Price
| Grade Standard | Technical Grade |
| Packaging Size | 25 kg |
| Usage | Industrial |
| Physical State | Powder |
| Brand | SGS |
| Country of Origin | Made in India |
| Formula | ZnSO4(H2O) |
| Molecular Weight | 179.445 |
Minimum order quantity: 1000 Kilogram
Uses:
₹ 2200 / Kg Get Latest Price
| Grade Standard | Chemical |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Color | White |
| Formula | Li2CO3 |
Minimum order quantity: 50 Kg
₹ 90 / Kg Get Latest Price
| Form | Powder |
| Brand | SGS |
| Packaging Size | 25 Kg |
| Purity | 99% |
| Grade | Industrial |
| Packaging Type | Bag |
| Chemical Formula | Na3C6H5O7 |
| Country of Origin | Made in India |
₹ 90 / Kg Get Latest Price
| Grade | Industrial |
| Packaging Type | Bag |
| Form | Powder |
| Chemical Formula | C6H5Na3O7.2H2O |
| CAS Number | 6132-04-03 |
| Purity | 99 % |
| Color | White |
| Brand | SGS |
| Country of Origin | Made in India |
| Marketed By | JNJ Industries International |
| Manufactured By | Alpine Labs |
₹ 98 / Kg Get Latest Price
| Packaging Details | 25kg Bag |
| CAS Number | 1341-49-7 |
| Packaging Type | Bag |
| Formula | [NH4]F |
| Color | White |
| Brand | SGS |
| Grade Standard | Bio-Tech Grade |
| Physical State | Powder |
| Usage | Laboratory |
Ammonium Bifluoride Chemicals is White Crystals. It is also known as Ammonium Hydrogen Fluoride and Ammonium Acid Fluoride. Storage: Keep container tightly closed. Keep container in a cool, well-ventilated area. Waste Disposal: Waste must be disposed of in accordance with federal, state and local environmental control regulations.
To meet the exact demands of clients, we offer a qualitative range of Ammonium Bifluoride, which is widely known as nh4. Fh2. Ammonium Bifluoride are extensively used in industrial inorganic chemistry and widely used for glass etching and alloys processing. Owing to their high quality and purity, these are also used to improve the quality of crude oil’s, which are sourced from rocks and needs special arrangement of harsh cleaning solution in oil drilling industry. Besides, Ammonium Bifluoride Chemicals are used as sterile agent in various dairy equipment and food processing equipment. Our Ammonium Bifluoride Chemicals is also used for wood preservatives manufacturing.
₹ 96 / Kg Get Latest Price
| Packaging Type | Packet |
| Form | Powder |
| Color | White |
| Packaging Size | 1 kg |
| Purity | 98% |
| Country of Origin | Made in India |
| Molar Mass | 98.06 g/mol |
| Melting Point | 52.8 DegreeC |
| Density | 1.48 g/cm3 |
| Formula | C2H2(CO)2O |
| Boiling Point | 202 DegreeC |
₹ 305 / Kg Get Latest Price
| Packaging Size | 100 kg |
| Form | Powder |
| Packaging Type | Bag |
| Purity | 99% |
| Color | White |
| Brand | SGS |
| Formula | NaF |
₹ 15 / Kg Get Latest Price
| Purity | 99 % |
| Application | Food |
| Form | Powder |
| Brand | SGS |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
Sanjay Rupala (Proprietorship)
SGS & Company
A2/57, Shreeji Villa Duplex 1, Near Vaikunth 2
Vadodara - 390018, Gujarat, India