Minimum Order Quantity | 1 Metric Ton |
Packaging Type | Bag |
Grade Standard | Medium Basicity |
Form | Powder |
Packaging Size | 25 Kg |
Purity (%) | Aluminum as Al2O3 % by mass, min 28 to 30 |
Specifications: PAC Powder (POLY ALUMINIUM CHLORIDE) :
Sr. | Specification | PAC Powder
|
1 | Appearance | Pale White Powder |
2 | Aluminum as Al2O3 % by mass, min | 28 to 30 |
3 | Basicity, percent by mass, min | 35 |
4 | Chloride as cl, percent by mass, max | 33.0 |
5 | Sulphate as SO4,percent by mass, max | 10.0 |
6 | Bulk Density, gm/ml, Min | 0.65 |
7 | Toxic Substances, ppm, max i) Mercury (as Hg) ii) Arsenic (as As) iii) Cadmium (as Cd) iv) Lead (as Pb) iv) Iron (as Fe and Manganese as Mn) vi) Chromium (as Cr)
|
0.7 15.5 18 90 300
45 |
8 | Insoluble, Percent by mass, Max | 0.5 |
9 | pH (5% Soln.), w/v | 2.5-4.6 |
4.3/5
Reviewed by 59 Users
Most Relevant Reviews